Apple Devices
Smartphones:
Device name | Supporting models | Unsupported models |
---|---|---|
iPhone XR | A1984, A2105, A2106 | Model A2108 was designed for China, Hong Kong, and Macau markets, it can only support two physical SIM cards. |
iPhone XS | A2098, A2097, A1920 | Model A2100 was designed for China, Hong Kong, and Macau markets, it can only support two physical SIM cards. |
iPhone XS Max | A1921, A2101, A2102 | Model A2104 was designed for China, Hong Kong, and Macau markets, it can only support two physical SIM cards. |
iPhone 11 | A2111, A2221 | Model A2223 was designed for China, Hong Kong, and Macau markets, it can only support two physical SIM cards. |
iPhone 11 Pro | A2160, A2215 | Model A2217 was designed for China, Hong Kong, and Macau markets, it can only support two physical SIM cards. |
iPhone SE (2nd generation) | A2275, A2296 | Model A2298 was designed for China, Hong Kong, and Macau markets, it can only support two physical SIM cards. |
iPhone 12 | A2172, A2402, A2403 | Model A2404 was designed for China, Hong Kong, and Macau markets, it can only support two physical SIM cards. |
iPhone 12 mini | A2176, A2398, A2399 | Model A2400 was designed for China, Hong Kong, and Macau markets, it can only support two physical SIM cards. |
iPhone 12 Pro | A2341, A2406, A2407 | Model A2408 was designed for China, Hong Kong, and Macau markets, it can only support two physical SIM cards. |
iPhone 12 Pro Max | A2342, A2410, A2411 | Model A2412 was designed for China, Hong Kong, and Macau markets, it can only support two physical SIM cards. |
iPhone 13 | A2482, A2631, A2633, A2635 | Model A2634 was designed for China, Hong Kong, and Macau markets, it can only support two physical SIM cards. |
iPhone 13 mini | A2481, A2626, A2628, A2630 | Model A2629 was designed for China, Hong Kong, and Macau markets, it can only support two physical SIM cards. |
iPhone 13 Pro | A2483, A2636, A2638, A2640 | Model A2639 was designed for China, Hong Kong, and Macau markets, it can only support two physical SIM cards. |
iPhone 13 Pro Max | A2484, A2641, A2643, A2645 | Model A2644 was designed for China, Hong Kong, and Macau markets, it can only support two physical SIM cards. |
iPhone SE (3rd generation) | A2595, A2782, A2783, A2784 | Model A2785 was designed for China, Hong Kong, and Macau markets, it can only support two physical SIM cards. |
iPhone 14 | A2649, A2881, A2882, A2883 | Model A2884 was designed for China, Hong Kong, and Macau markets, it can only support two physical SIM cards. |
iPhone 14 Plus | A2632, A2885, A2886, A2887 | Model A2888 was designed for China, Hong Kong, and Macau markets, it can only support two physical SIM cards. |
iPhone 14 Pro | A2650, A2889, A2890, A2891 | Model A2892 was designed for China, Hong Kong, and Macau markets, it can only support two physical SIM cards. |
iPhone 14 Pro Max | A2651, A2893, A2894, A2895 | Model A2896 was designed for China, Hong Kong, and Macau markets, it can only support two physical SIM cards. |
iPhone 15 Plus | A2847, A3093, A3094 | Model A3096 was designed for China, Hong Kong, and Macau markets, it can only support two physical SIM cards. |
iPhone 15 Pro | A2848, A3101, A3102 | Model A3104 was designed for China, Hong Kong, and Macau markets, it can only support two physical SIM cards. |
iPhone 15 Pro Max | A2849, A3105, A3106 | Model A3108 was designed for China, Hong Kong, and Macau markets, it can only support two physical SIM cards. |
Smartwatches:
Device name | Supporting models | Unsupported models |
---|---|---|
Apple Watch Series 5 (GPS + Cellular) | A2156 40mm, A2157 44mm, A2094 40mm, A2095 44mm | – |
Apple Watch Series 6 (GPS + Cellular) | A2375 40mm, A2376 44mm, A2293 40mm, A2294 44mm | – |
Apple Watch Series 7 (GPS + Cellular) | A2476 41mm, A2478 45mm, A2475 41mm, A2477 45mm | – |
Apple Watch Series 8 (GPS + Cellular) | A2773 41mm, A2775 45mm, A2772 41mm, A2774 45mm | – |
Apple Watch Series 9 (GPS + Cellular) | A2982 41mm, A2984 45mm, A2982 41mm, A2984 45mm | – |
Apple Watch SE (1st generation) GPS + Cellular | A2355 40mm, A2356 44mm, A2353 40mm, A2354 44mm | – |
Apple Watch SE (2nd generation) GPS + Cellular | A2725 40mm, A2724 44mm, A2726 40mm, A2727 44mm | – |
Apple Watch Ultra | A2684, A2622 | – |
Apple Watch Ultra 2 | A2986, A2986 | – |
Tablets:
Device name | Supporting models | Unsupported models |
---|---|---|
iPad Air (3rd generation and later) | A2153, A2123 | A2154 |
iPad Air (4th generation) | A2324, A2072 | A2325 |
iPad Air (5th generation) | A2589, A2591 | – |
iPad 10.2 (7th generation) | A2200, A2198 | – |
iPad 10.2 (8th generation) | A2428, A2429 | A2430 |
iPad 10.2 (10th generation) | A2757 | A2777 |
iPad Pro 11-inch (1st generation) | A2013, A1934 | A1979 |
iPad Pro 11-inch (2nd generation) | A2068, A2230 | A2231 |
iPad Pro 11-inch (3rd generation) | A2301, A2459 | A2460 |
iPad Pro 11-inch (4th generation) | A2435, A2761 | A2762 |
iPad Pro 12.9-inch (3rd generation) | A2014, A1895 | A1983 |
iPad Pro 12.9-inch (4th generation) | A2069, A2232 | A2233 |
iPad Pro 12.9-inch (5th generation) | A2379, A2461 | A2462 |
iPad Pro 12.9-inch (6th generation) | A2764, A2437 | A2766 |
iPad mini (5th generation) | A2126, A2124 | A2125 |
iPad mini (6th generation) | A2568 | – |
For more details on Esim availability for iPhone – https://support.apple.com/en-us/HT212780
Samsung Devices
Smartphones:
Device name | Supporting models | Unsupported models |
---|---|---|
Samsung Galaxy A54 5G | SCG21, SC-53D, SM-A546B/DS, SM-A546S, SM-A546U1 | SM-A546B, SM-A546E, SM-A546E/DS, SM-A546U, SM-A546V, SM-A5460 |
Samsung Galaxy S20 | All models support eSIM | – |
Samsung Galaxy S20+ | All models support eSIM | – |
Samsung Galaxy S20+ 5G | All models support eSIM | – |
Samsung Galaxy S20 Ultra | All models support eSIM | – |
Samsung Galaxy S20 Ultra 5G | All models support eSIM | – |
Samsung Galaxy S21 | All models support eSIM | – |
Samsung Galaxy S21+ 5G | All models support eSIM | – |
Samsung Galaxy S21+ Ultra 5G | All models support eSIM | – |
Samsung Galaxy S22 | All models support eSIM | – |
Samsung Galaxy S22+ | All models support eSIM | – |
Samsung Galaxy S22 Ultra | All models support eSIM | – |
Samsung Galaxy S23 | All models support eSIM | – |
Samsung Galaxy S23+ | All models support eSIM | – |
Samsung Galaxy S23 Ultra | All models support eSIM | – |
Samsung Galaxy Fold | All models support eSIM | – |
Samsung Galaxy Note 20 | All models support eSIM | – |
Samsung Galaxy Note 20 Ultra 5G | All models support eSIM | – |
Samsung Galaxy Z Fold2 5G | All models support eSIM | – |
Samsung Galaxy Z Fold3 5G | All models support eSIM | – |
Samsung Galaxy Z Fold4 | All models support eSIM | – |
Samsung Galaxy Z Flip | All models support eSIM | – |
Samsung Galaxy Z Flip3 5G | All models support eSIM | – |
Samsung Galaxy Z Flip4 | All models support eSIM | – |
Smartwatches:
Device name | Supporting models | Unsupported models |
---|---|---|
Galaxy Watch Active2 | SM-R825F, SM-R835F, SM-R825U, SM-R835U | SM-A546B, SM-A546E, SM-A546E/DS, SM-A546U, SM-A546V, SM-A5460 |
Galaxy Watch 3 | SM-R855F, SM-R845F, SM-R855U, SM-R845U | – |
Galaxy Watch 4 | SM-R860, SM-R870 | – |
Galaxy Watch 4 Classic | SM-R880, SM-R890 | – |
Galaxy Watch 5 | SM-R915F, SM-R905F | – |
Galaxy Watch 5 Pro | SM-R925F | – |
Galaxy Watch 6 | – | – |
Galaxy Watch 6 Classic | – | – |
Xiaomi Devices
Smartphones:
Device name | Supporting models | Unsupported models |
---|---|---|
Xiaomi 12T Pro | 22081212C | – |
Xiaomi 13 | – | – |
Xiaomi 13 Lite | 2210132G, 2210132C | – |
Xiaomi 13 Pro | SM-R880, SM-R890 | – |
Xiaomi 13T | 2306EPN60G | – |
Xiaomi 13T Pro | 23078PND5G | – |
Xiaomi Redmi Note 13 Pro | 2312DRA50C, 2312CRAD3C, 2312DRA50G, 2312DRA50I | – |
Xiaomi Redmi Note 13 Pro+ | 23090RA98C, 23090RA98G, 23090RA98I | – |
Xiaomi 14 5G | – | – |
Motorola Devices
Smartphones:
Device name | Supporting models | Unsupported models |
---|---|---|
Motorola Razr 2019 | XT2000-1, XT2000-2 | – |
Motorola Razr 2022 | XT2251-1 | – |
Motorola Razr 5G | XT2071-4, XT2071-3 | – |
Motorola Razr 40 | – | – |
Motorola Razr 40 Ultra | XT2321-3, XT2321-1, XT2321-2 | – |
Motorola Edge (2022) | – | – |
Motorola Edge (2023) | – | – |
Motorola Edge+ (2023) | – | – |
Samsung Galaxy S21+ Ultra 5G | – | – |
Motorola Edge 40 Pro | – | – |
Motorola Edge 40 Neo | – | – |
Motorola Edge 50 Fusion | – | – |
Google Devices
Smartphones:
Device name | Supporting models | Unsupported models |
---|---|---|
Google Pixel Fold | G9FPL | – |
Google Pixel 2 | G011A | – |
Google Pixel 2 XL | G011C | – |
Google Pixel 3 | G013A | – |
Google Pixel 3 XL | G013C | – |
Google Pixel 3a | G020A | – |
Google Pixel 3a XL | G020C | – |
Google Pixel 4 | G020M, G020I, GA01188-US, GA01187-US, GA01189-US, GA01191-US, GA01189-US | – |
Google Pixel 4a | G025J, GA02099, G025N | – |
Google Pixel 4a 5G | GD1YQ, G025I, G025E, G025H, G6QU3 | – |
Google Pixel 4 XL | G020P, G020, GA01181-US, GA01182-US, GA01180-US | – |
Google Pixel 5 | GD1YQ, GTT9Q, G5NZ6 | – |
Google Pixel 5a | G1F8F, G4S1M | – |
Google Pixel 6 | GB7N6, G9S9B16, G9S9B, GR1YH | – |
Google pixel 6a | GX7AS, GB62Z, G1AZG, GB17L | – |